A perfect day for the ITT with a light northerly and mild temperatures for this time of year. Diesel managed to better his previous time by 25 sec and set a new course record extending his lead on the points table. While Jo Leech put it all on the road to topple Stephanie the reigning QOM and take first place, knocking 1:33 off her previous best time. Thanks to Andrew, Ian and Frank for organising and marshalling the event.
| Name | Time | Male Place | Female Place | Points | Accumulated 2016 Points |
| Ric Van Weede | 17:54 | 1 | 50 | 150 | |
| Mike Revell | 19:11 | 2 | 40 | 72 | |
| Ian Riddle | 19:54 | 3 | 32 | 32 | |
| Gregor Bruce | 20:20 | 4 | 26 | 52 | |
| Hans Van Der Voorn | 20:25 | 5 | 22 | 22 | |
| Jo Leech | 20:42 | 1 | 20 | 38 | |
| Stephanie Revell | 21:05 | 2 | 18 | 52 | |
| Mike Burrows | 22:49 | 6 | 16 | 16 | |
| Jo Geoghegan | 23:09 | 3 | 14 | 14 | |
| Stanley Riddle | 23:22 | 7 | 12 | 12 |


