Makara Hill- ITT - 11 October 2014
Some Photo's below results table
| Weather | Fine & Calm | ||||
| Name | Start | Finish | Lapse | Place | Points |
| Steve Strain | 9:33:30 | 9:52:55 | 19:25 | 1 | 50 |
| Brett Grant | 9:36:00 | 9:55:48 | 19:48 | 2 | 40 |
| Mike Hunn | 9:34:30 | 9:54:27 | 19:57 | 3 | 32 |
| Gary Moller | 9:31:00 | 9:52:58 | 21:58 | 4 | 26 |
| Ian Riddle | 9:35:30 | 9:57:54 | 22:24 | 5 | 22 |
| Mike Revell | 9:34:00 | 9:56:30 | 22:30 | 6 | 20 |
| Paul Barnes | 9:35:00 | 9:57:58 | 22:58 | 7 | 18 |
| Jo Leech | 9:32:30 | 9:56:33 | 24:03 | 8 | 16 |
| Frank Geoghegan | 9:33:00 | 9:57:37 | 24:37 | 9 | 14 |
| Stephanie Revell | 9:29:30 | 9:55:22 | 25:52 | 10 | 12 |
| James Betteridge | 9:30:30 | 9:56:41 | 26:11 | 11 | 10 |
| Rachel Hogg | 9:32:00 | 9:58:16 | 26:16 | 12 | 9 |
| Brian Dunne | 9:30:00 | 9:57:01 | 27:01 | 13 | 8 |
| Jo Geoghegan | 9:31:30 | 9:59:13 | 27:43 | 14 | 7 |
| Mike Bazalo | 9:29:00 | 9:57:01 | 28:01 | 15 | 6 |
| Liz Tomlinson | 29:47 | 16 | 5 | ||
| Tim Goodall | TBA |


